Icicle AM 2023

EPSC

Results are final on 19-03-2023

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Notes Rank Class SailNo HelmName CrewName PY R1
2023-01-08
R2
2023-01-15
R3
2023-01-22
R4
2023-01-29
R5
2023-02-05
R6
2023-02-12
R7
2023-02-19
R8
2023-02-26
R9
2023-03-05
R10
2023-03-12
R11
2023-03-19
Total Nett
  1st Supernova 1185 John Human   1077 (3.0) (4.0)   1.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 3.0 OOD 2.0 2.0 77.0 10.0
  2nd Byte CII 3557 Nicki Fisher   1135 (3.0 OOD) (30.0 DNC)   3.0 2.0 (30.0 DNC) (30.0 DNC) 3.0 OOD 1.0 3.0 1.0 106.0 13.0
  3rd British Moth 885 Gary Hogan   1160 (30.0 DNC) 2.0   2.0 1.0 (3.0 OOD) (30.0 DNC) (30.0 DNC) 2.0 3.0 OOD 3.0 106.0 13.0
R6,7,8=Vareo 4th Laser 141702 Graham Holbrook   1100 2.0 3.0 OOD   (30.0 DNC) 3.0 (5.0 DNF) 3.0 (4.0) 3.0 1.0 (30.0 DNC) 84.0 15.0
  5th Supernova 1195 Ian White   1077 (30.0 DNC) 5.0   (30.0 DNC) (7.0) 2.0 4.0 3.0 OOD 5.0 (30.0 DNC) 4.0 120.0 23.0
  6th Laser 170859 Derek Bryant   1100 (30.0 DNC) 3.0   7.0 DNF (11.0 DNF) (30.0 DNC) 3.0 OOD 5.0 (30.0 DNC) 7.0 DNF 5.0 131.0 30.0
  7th Laser 139440 Pete Wood   1100 6.0 (30.0 DNC)   (30.0 DNC) 8.0 (30.0 DNC) 6.0 9.0 6.0 (30.0 DNC) 7.0 162.0 42.0
  8th Supernova 1090 Karl Richardson   1077 5.0 (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 30.0 DNC 4.0 3.0 OOD 167.0 47.0
  9th Supernova 5 Chris Johnson   1077 3.0 OOD 3.0 OOD   (30.0 DNC) 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 191.0 71.0
  10th Supernova 652 Jason Thorniley   1077 4.0 (30.0 DNC)   (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 5.0 30.0 DNC 197.0 77.0
  11th Gull 2680 Linda Wilks Judy Crocker 1363 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 3.0 7.0 30.0 DNC 3.0 OOD 30.0 DNC 6.0 199.0 79.0
  12th Comet 498 Joan Taylor   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 3.0 OOD (30.0 DNC) 5.0 7.0 4.0 30.0 DNC 30.0 DNC 199.0 79.0
  13th Supernova 1196 Michael Griffiths   1077 (30.0 DNC) 3.0 OOD   5.0 5.0 (30.0 DNC) (30.0 DNC) 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 201.0 81.0
  14th Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 (30.0 DNC) (30.0 DNC)   4.0 (30.0 DNC) 3.0 OOD (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 30.0 DNC 223.0 103.0
  15th Vareo 407 Luke Fisher   1093 1.0 1.0   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 242.0 122.0
  16th Fusion X Morgan GWilliam   1300 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 9.0 (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 258.0 138.0
  17th Comet X Bryan Gilbert   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 30.0 DNC 273.0 153.0
  17th Laser Radial 5 Stefan Rueger   1147 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 30.0 DNC 273.0 153.0
  19th Comet X Judy Crocker   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 273.0 153.0
  20th Comet X David Barton   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  20th Comet X Rob Hemmin   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  22nd Enterprise 22703 Grahame Yates Emma Hardinges 1122 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 3.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  23rd Vareo 455 Mark Blomfield   1093 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 3.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  23rd Laser X Carol Blomfield   1100 (30.0 DNC) (30.0 DNC)   (30.0 DNC) 3.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  25th Comet X David Steel   1210 (30.0 DNC) (30.0 DNC)   3.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  25th Comet X Ron Babbage   1210 (30.0 DNC) (30.0 DNC)   3.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  27th Supernova 1083 Serena Stewardson   1077 3.0 OOD (30.0 DNC)   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 153.0
  28th Laser X Nigel GWilliam   1100 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 278.0 158.0
  29th Comet X Martin Bottomley   1210 (30.0 DNC) (30.0 DNC)   (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 300.0 180.0

R1 - 2023-01-08

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 28.40 5 0.26.14 1.0
R6,7,8=Vareo 2 Laser 141702 Graham Holbrook   1100 32.27 5 0.29.30 2.0
  3 Supernova 1185 John Human   1077 32.09 5 0.29.51 3.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3 Supernova 1083 Serena Stewardson   1077 OOD     3.0
  7 Supernova 652 Jason Thorniley   1077 34.01 5 0.31.35 4.0
  8 Supernova 1090 Karl Richardson   1077 38.24 5 0.35.39 5.0
  9 Laser 139440 Pete Wood   1100 42.50 3 1.04.54 6.0

R2 - 2023-01-15

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Vareo 407 Luke Fisher   1093 41.13 5 0.37.43 1.0
  2 British Moth 885 Gary Hogan   1160 44.06 5 0.38.01 2.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1100 OOD     3.0
  3 Laser 170859 Derek Bryant   1100 42.38 5 0.38.45 3.0
  3 Supernova 5 Chris Johnson   1077 OOD     3.0
  3 Supernova 1196 Michael Griffiths   1077 OOD     3.0
  7 Supernova 1185 John Human   1077 42.28 5 0.39.26 4.0
  8 Supernova 1195 Ian White   1077 46.45 5 0.43.24 5.0

R4 - 2023-01-29

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 43.58 7 0.40.49 1.0
  2 British Moth 885 Gary Hogan   1160 42.55 6 0.43.10 2.0
  3 Byte CII 3557 Nicki Fisher   1135 42.18 6 0.43.29 3.0
  3 Comet X David Steel   1210 OOD     3.0
  3 Comet X Ron Babbage   1210 OOD     3.0
  6 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 44.06 6 0.47.25 4.0
  7 Supernova 1196 Michael Griffiths   1077 45.18 6 0.49.04 5.0
  8 Laser 170859 Derek Bryant   1100 DNF 6   7.0

R5 - 2023-02-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 British Moth 885 Gary Hogan   1160 39.43 3 0.34.14 1.0
  2 Byte CII 3557 Nicki Fisher   1135 42.44 3 0.37.39 2.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1100 41.27 3 0.37.41 3.0
  3 Comet 498 Joan Taylor   1210 OOD     3.0
  3 Vareo 455 Mark Blomfield   1093 OOD     3.0
  3 Laser X Carol Blomfield   1100 OOD     3.0
  7 Supernova 5 Chris Johnson   1077 42.16 3 0.39.15 4.0
  8 Supernova 1196 Michael Griffiths   1077 44.32 3 0.41.21 5.0
  9 Supernova 652 Jason Thorniley   1077 44.43 3 0.41.31 6.0
  10 Supernova 1195 Ian White   1077 45.04 3 0.41.51 7.0
  11 Laser 139440 Pete Wood   1100 48.19 3 0.43.55 8.0
  12 Fusion X Morgan GWilliam   1300 40.28 2 0.46.42 9.0
  13 Laser 170859 Derek Bryant   1100 DNF     11.0

R6 - 2023-02-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 5 Chris Johnson   1077 45.48 5 0.42.32 1.0
  2 Supernova 1195 Ian White   1077 40.46 4 0.47.19 2.0
  3 British Moth 885 Gary Hogan   1160 OOD     3.0
  3 Gull 2680 Linda Wilks Judy Crocker 1363 42.40 3 0.52.10 3.0
  3 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 OOD     3.0
  3 Enterprise 22703 Grahame Yates Emma Hardinges 1122 OOD     3.0
R6,7,8=Vareo 7 Laser 141702 Graham Holbrook   1100 DNF     5.0

R7 - 2023-02-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 48.49 5 0.45.20 1.0
  2 Supernova 1090 Karl Richardson   1077 49.51 5 0.46.17 2.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1093 45.11 4 0.51.40 3.0
  3 Laser 170859 Derek Bryant   1100 OOD     3.0
  3 Comet X David Barton   1210 OOD     3.0
  3 Comet X Rob Hemmin   1210 OOD     3.0
  7 Supernova 1195 Ian White   1077 45.23 4 0.52.40 4.0
  8 Comet 498 Joan Taylor   1210 41.47 3 0.57.33 5.0
  9 Laser 139440 Pete Wood   1100 39.45 3 1.00.14 6.0
  10 Gull 2680 Linda Wilks Judy Crocker 1363 54.04 3 1.06.07 7.0
  11 Laser X Nigel GWilliam   1100 31.35 2 1.11.47 8.0
  12 Fusion X Morgan GWilliam   1300 31.35 1 2.01.28 9.0

R8 - 2023-02-26

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Supernova 1185 John Human   1077 48.34 6 0.45.06 1.0
  2 Supernova 652 Jason Thorniley   1077 51.01 6 0.47.22 2.0
  3 Byte CII 3557 Nicki Fisher   1135 OOD     3.0
  3 Supernova 1195 Ian White   1077 OOD     3.0
  3 Supernova 1090 Karl Richardson   1077 51.38 6 0.47.57 3.0
R6,7,8=Vareo 6 Laser 141702 Graham Holbrook   1100 44.47 5 0.48.51 4.0
  7 Laser 170859 Derek Bryant   1100 46.42 5 0.50.57 5.0
  8 Enterprise 1 up 21628 Javier Rodriguez-Arias Vailhen 1 up 1085 47.55 5 0.53.00 6.0
  9 Comet 498 Joan Taylor   1210 55.21 5 0.54.54 7.0
  10 Supernova 1196 Michael Griffiths   1077 50.49 5 0.56.37 8.0
  11 Laser 139440 Pete Wood   1100 44.55 4 1.01.15 9.0

R9 - 2023-03-05

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 42.55 4 0.37.49 1.0
  2 British Moth 885 Gary Hogan   1160 44.04 4 0.37.59 2.0
  3 Supernova 1185 John Human   1077 OOD     3.0
R6,7,8=Vareo 3 Laser 141702 Graham Holbrook   1100 42.39 4 0.38.46 3.0
  3 Gull 2680 Linda Wilks Judy Crocker 1363 OOD     3.0
  3 Comet X Judy Crocker   1210 OOD     3.0
  7 Comet 498 Joan Taylor   1210 50.02 4 0.41.21 4.0
  8 Supernova 1195 Ian White   1077 45.13 4 0.41.59 5.0
  9 Laser 139440 Pete Wood   1100 48.45 4 0.44.19 6.0

R10 - 2023-03-12

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
R6,7,8=Vareo 1 Laser 141702 Graham Holbrook   1100 46.39 4 0.42.25 1.0
  2 Supernova 1185 John Human   1077 46.14 4 0.42.56 2.0
  3 Byte CII 3557 Nicki Fisher   1135 49.36 4 0.43.42 3.0
  3 British Moth 885 Gary Hogan   1160 OOD     3.0
  3 Comet X Bryan Gilbert   1210 OOD     3.0
  3 Laser Radial 5 Stefan Rueger   1147 OOD     3.0
  7 Supernova 1090 Karl Richardson   1077 47.10 4 0.43.48 4.0
  8 Supernova 652 Jason Thorniley   1077 47.53 4 0.44.28 5.0
  9 Laser 170859 Derek Bryant   1100 DNF     7.0

R11 - 2023-03-19

Start: Start 1, Finishes: Place
Notes Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
  1 Byte CII 3557 Nicki Fisher   1135 47.35 5 0.41.55 1.0
  2 Supernova 1185 John Human   1077 47.23 5 0.44.00 2.0
  3 British Moth 885 Gary Hogan   1160 41.56 4 0.45.11 3.0
  3 Supernova 1090 Karl Richardson   1077 OOD     3.0
  5 Supernova 1195 Ian White   1077 44.01 4 0.51.05 4.0
  6 Laser 170859 Derek Bryant   1100 46.25 4 0.52.45 5.0
  7 Gull 2680 Linda Wilks Judy Crocker 1363 44.26 3 0.54.20 6.0
  8 Laser 139440 Pete Wood   1100 49.49 4 0.56.37 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com